TECHNICAL SPECIFICATIONS | UNIT | EGS 1 | EGS 2 |
Consideration the number of mold | Number | 1 | 2 |
Maximum bottle diameter | mm | 185 | 200 |
Maximum bottle height | mm | 330 | 330 |
Cover diameter | mm | 42 | 42 |
Bottle volume (*) | liter | 5-10 | 5-10 |
Maximum capacity (**) | bottle/hour | 650 | 1200 |
Engine | kW | 3 | 4.5 |
Heaters | kW | 32 | 64 |
Service air (max 5.9 bar) | L/min | 1500 | 2000 |
Blow air (40 bar) | L/min | 4000 | 6000 |
Water inlet temperature | C° | 8-15 | 8-15 |
Cooling capacity | kcal/hour | 10000 | 10000 |
Size | mm | 3000 | 2900 |
Width | mm | 2100 | 2400 |
Height | mm | 2000 | 2000 |
Weigt | Kg | 4200 | 6700 |
Total installed power | kW | 35 | 68.5 |
(*)- Optionally, to change. (**)- The shape of the die may vary depending on the volume of the bottle. |
CAPACITY |
5 L
|
10 L
|
EGS 1 |
650 bottles / hour
|
520 bottles / hour
|
EGS 2 |
1100 bottles / hour
|
900 bottles / hour
|
Note: The above values may vary depending on the volume of the bottle shape of the die.